articlewritingcafe.com –
Sheet1
BCO224 | Task brief & rubrics | Task brief & rubrics | FINANCIAL MARKETS | ||||||||||||||||
Assignment 2 | |||||||||||||||||||
Individual task | |||||||||||||||||||
Covers: | Unit 1, 2 and 5 | ||||||||||||||||||
Formalities: | |||||||||||||||||||
Format accepted: | EXCEL | ||||||||||||||||||
Font: | Arial 12 pts. | ||||||||||||||||||
The in-text References and the Bibliography have to be in Harvard’s citation style. | |||||||||||||||||||
Submission: | Week 7 – Via Moodle (Turnitin). Sunday 20th February 2022 at 23h59 CET | ||||||||||||||||||
Weight: | This task is a 20% of your total grade for this subject. | ||||||||||||||||||
Task (100 points in total) | |||||||||||||||||||
Ex. 1 | Make a fictive investment in 1 to 10 ETF, mutual and/ or index funds for a client considering the following: | ||||||||||||||||||
Client profile: | Agressive | ||||||||||||||||||
Residency: | Europe | ||||||||||||||||||
Investment horizon: | 15 years | ||||||||||||||||||
Should include 1 fund of each with: | ESG, Gender equality and Water | ||||||||||||||||||
Maximum PORTFOLIO ongoing fees: | 1.50% | ||||||||||||||||||
Present your results according to the following table: | |||||||||||||||||||
ETF/ Mutual/ Index Funds selected | ISIN code | % of total Portfolio | Fees (ongoing charges) | Weighted fees | % Equity | % Bond | % Cash | Weighted Equity | Weighted Bond | Weighted Cash | First Top region and % | First Top Sectors and % | Passive Mngt | Active Mngt | Net Asset Value N.A.V | Trailing 12-mth yield (%) or YTD | Morningstar risk rating | ||
(w) | (f) | (w) * (f) | ( e) | (b) | ( c) | (w) * (e) | (w) * (b) | (w) * (c) | |||||||||||
EXAMPLE Amundi Small Cap C ** | LU1883306901 | 3.00% | 0.76% | 0.02% | 98.06% | 0.00% | 2.70% | 2.94% | 0.00% | 0.08% | EU | 57.70% | Industrials | 29.67% | 1 | 1136.05 | -18.61% | 6 | |
Blackrock European HY Bond * | LU1191877379 | 2.00% | 1.22% | 0.02% | 0.60% | 89.21% | 0.86% | 0.01% | 1.78% | 0.02% | UK | 17.34% | NA | NA | 1 | 12.07 | -1.77% | 5 | |
Fund B | |||||||||||||||||||
Fund C .. | |||||||||||||||||||
Portfolio | 100.00% | 0.05% | 2.95% | 1.78% | 0.10% | Pflio average: | Pflio average: | 0 | 2 | -0.593700% | |||||||||
EU | 1.7% | Industrials | 29.67% | ||||||||||||||||
* | https://www.morningstar.es/es/funds/snapshot/snapshot.aspx?id=F00000W4ZH | US | Tech | ||||||||||||||||
** | https://www.morningstarfunds.ie/ie/funds/snapshot/snapshot.aspx?id=F000013SO7 | UK | 0.3% | Cons. Cycl. | |||||||||||||||
ex EU | Communication | ||||||||||||||||||
Asia | Financials | ||||||||||||||||||
etc | |||||||||||||||||||
Search sources: | https://www.mutualfunds.com/ | ||||||||||||||||||
https://www.morningstar.com/ | |||||||||||||||||||
https://etfdb.com/indexes/ | |||||||||||||||||||
Ex.2 (15 lines maximum) | Explain 4 benefits and reasons for investing in a Mutual Fund | ||||||||||||||||||
Ex.3 (15 lines maximum) | What background check can investors do nowadays to understand the risk involved when buying shares in mutual funds? | ||||||||||||||||||
Ex.4 (15 lines maximum) | What are the minimum regulation requirements for mutual funds, index funds and ETFs? |
The post articlewritingcafe.com – FinancialMarkets.xlsx appeared first on Articlewritingcafe.