articlewritingcafe.com –
Sheet1
Theme | Sub-theme | Problems | Indonesia | Thailand | Singapore | Malaysia / Brunei | Timor-Leste | The Philippines | Laos | Cambodia | Vietnam | Myanmar |
Economic and Social Development | Climate, sustainability and resilience | Forest management practices continue to prioritise economic development over sustainable conservation of natural resources | X | X | X | X | X | X | X | X | ||
Economic and Social Development | Climate, sustainability and resilience | Opportunities exist to mitigate climate change through targeted investment | X | X | X | X | X | X | X | X | ||
Economic and Social Development | Education | Education fails to adequately account for ethnic, religious and linguistic diversity | X | X | X | X | X | |||||
Economic and Social Development | Finance, aid and development | Increased access to payment systems and other digital innovations and its impact on borrowers | X | X | X | X | X | X | X | X | X | X |
Economic and Social Development | Finance, aid and development | Innovative models providing new opportunities for small business financing | X | X | ||||||||
Economic and Social Development | Finance, aid and development | Fin Tech is developing faster than it can be regulated | X | X | X | X | X | X | X | X | ||
Economic and Social Development | Finance, aid and development | Capitalising on Blockchain to do good for people and society | X | X | X | X | X | X | X | |||
Economic and Social Development | Labour, migration and mobility | Human Rights and labour law policies fail to support gender equality in the workplace | X | X | X | X | X | X | X | |||
Economic and Social Development | Labour, migration and mobility | Barriers remain to women’s economic participation and security | X | X | X | X | X | X | X | |||
Economic and Social Development | Industry and livelihoods | International and local companies engage in whitewashing by concealing their sustainability credentials | X | X | X | |||||||
Economic and Social Development | Labour, migration and mobility | COVID prompting greater participation in the online labour market | X | |||||||||
Environment and Resources | Climate, sustainability and resilience | Well-designed social and economic interventions can build resilience to hazards and disasters | X | X | X | X | X | |||||
Environment and Resources | Climate, sustainability and resilience | Post-disaster outcomes for communities can be improved through an inclusive approach to risk reduction | X | X | X | |||||||
Environment and Resources | Climate, sustainability and resilience | Community and indigeous knowledge can be used to adapt to and mitigate the impact of climate change | X | X | X | X | ||||||
Environment and Resources | Climate, sustainability and resilience | Marine aquaculture primarily uses low value ‘trash fish’ as the main feed for high value farmed fish, consitituting a poor use of expensive, low nutrition and non-sustainable resources while also contributing to the spread of pathogens | X | X | X | X | ||||||
Environment and Resources | Education | A dichotomy exists between secular Western scientific paradigms are and indigenous knowledge systems | X | X | ||||||||
Environment and Resources | Finance, aid and development | Major infrastructure developments are impacting on people and the environment | X | X | X | X | X | X | X | |||
Environment and Resources | Finance, aid and development | Accountability and grievance mechanisms for communtiies affected by development are inadequate | X | X | ||||||||
Environment and Resources | Finance, aid and development | Belt and Road-related development initiatives are having unanticipated consequences | X | X | X | X | X | |||||
Environment and Resources | Finance, aid and development | Financing models are a key consideration in post-disaster responses | X | X | X | |||||||
Environment and Resources | Food security and scarcity | Diversification of smallholder farming can lead to better educational outcomes for children | X | X | X | X | X | X | X | X | X | |
Environment and Resources | Food security and scarcity | Diversification of smallholder farmers’ businesses can improve their income stream | X | X | X | X | X | X | X | X | X | |
Environment and Resources | Food security and scarcity | Farmers need to shift their thinking from being livestock “keepers” to being livestock “producers” | X | X | X | X | X | X | ||||
Environment and Resources | Food security and scarcity | Food scarcity affects not just humans, but also animals | X | X | X | X | X | X | ||||
Environment and Resources | Food security and scarcity | China’s growing middle-class is causing a rise in demand for meat, with consequences for SEA farmers | X | X | X | X | ||||||
Environment and Resources | Food security and scarcity | Urban farming can support better food security outcomes | X | X | X | X | X | X | X | X | X | X |
Environment and Resources | Food security and scarcity | The prioritisation of exotic (non-local) breeds over locally adapted breeds of livestock is having unanticipated consequences | X | X | X | X | X | |||||
Environment and Resources | Industry and livelihoods | Access to consistent and affordable elecricity supplies is limited or patchy | X | X | X | X | X | X | X | X | X | |
Environment and Resources | Industry and livelihoods | Investments in renewable energy is insufficient or ineffective | X | X | X | X | ||||||
Environment and Resources | Industry and livelihoods | Monopolies / duopolies limit consumer access to essential services such as electricity | X | X | X | X | ||||||
Environment and Resources | Industry and livelihoods | Achieving water security risks energy insecurity | X | X | ||||||||
Environment and Resources | Industry and livelihoods | Waste disposal methods are unsafe or unethical | X | X | X | X | X | X | X | X | X | X |
Environment and Resources | Industry and livelihoods | Southeast Asian countries are seen as places to recycle and process rubbish | X | X | X | X | X | X | X | X | X | X |
Environment and Resources | Industry and livelihoods | Attempts to develop viable, sustainable and profitable cocoa industries in Vietnam, the Philippines and Papua New Guinea have stalled | X | X | X | |||||||
Environment and Resources | Preventable diseases | Vaccines are an effective alternative to antimicrobials when it comes to controlling infectious diseases within farmed fish populations, but farmers are reluctant to use them | X | X | ||||||||
Environment and Resources | More than human | Urbanisation has forced humans and animals to live closer together, but with greater proximity comes greater friction | X | X | ||||||||
Environment and Resources | More than human | Large-scale monocrops are having unforeseen consequences on indigenous populations | X | X | X | X | X | X | X | X | ||
Health | Access, justice and rights | Underdeveloped and underfunded health systems are prompting a shift to private healthcare | X | X | X | X | X | |||||
Health | Access, justice and rights | There is still much work to be done to reduce stigma around, and impact of, mental illness in SE Asia | X | X | X | X | X | X | X | X | X | |
Health | Preventable diseases | Rates of smoking among youth and among women are on the rise | X | X | ||||||||
Health | Preventable diseases | Higher rates of fungicide use in the agricultural sector are leading to greater antimicrobial resistance | X | X | X | X | X | X | X | X | X | |
Health | Preventable diseases | Increased industrial farming is connected to the spread of zoonotic diseases | X | X | X | X | X | X | X | X | X | |
Health | Preventable diseases | Aggressive marketing of highly processed foods is leading to poor health outcomes such as diabetes | X | X | X | X | X | X | X | |||
Health | Preventable diseases | Aggressive marketing of nursing formula is leading to poor health outcomes for women and children | X | X | X | X | ||||||
Health | Preventable diseases | Previous vaccination failures have impacted the uptake of COVID vaccinations | X | X | X | |||||||
Health | Preventable diseases | Insufficient funding and lack of policy support is limiting the rollout of effective malaria prevention programs | X | X | X | X | ||||||
Health | Technology, data and governance | Poor regulation is leading to the oversupply of unregulated pharmaceuticals in rural areas | X | X | X | X | X | X | ||||
Health | Technology, data and governance | Health workforce remains under-educated and under-regulated | X | X | X | |||||||
Health | Technology, data and governance | Insufficient progress has been made to avoid a repeat of the “melamine in nursing formula” scandal of recent years | X | X | X | X | X | X | X | X | X | |
Health | Technology, data and governance | Tobbaco regulation and enforcement are inconsistent and under-developed | X | X | X | |||||||
Health | Technology, data and governance | Quality public health care and associated technologies are not accessible | X | |||||||||
Health | Technology, data and governance | Data collection and management is beset with system failures and interoperability, leading to poor health outcomes | X | X | X | X | X | X | X | |||
Health | Technology, data and governance | Births and deaths data is not collected or of poor quality | X | X | ||||||||
Health | Technology, data and governance | Governments are yet to strike the right balance between expenditure on health technologies and spending on human resources | X | X | ||||||||
Heritage and the Arts | Access, justice and rights | Pop culture displaces or reinforces stereotypes about gender, minorities and other marginalised communities | X | X | X | X | X | X | X | |||
Heritage and the Arts | Education | The teaching of history and culture in school curricula has been politicised | X | X | X | X | X | X | X | X | X | |
Heritage and the Arts | Education | Education can be used as a tool to combat misinformation about historical hoaxes | X | X | X | X | ||||||
Heritage and the Arts | Education | Wartime heritage can be used as a teaching tool or as a mechanism for soft diplomacy | X | X | X | X | X | X | ||||
Heritage and the Arts | Finance, aid and development | Development imperatives cannot be reconciled with the need to protect and preserve heritage | X | X | X | X | X | X | ||||
Heritage and the Arts | Heritage protection and preservation | The removal of hawkers and street vendors has revealed a preference for “hygienic” practices at the expense of intangible heritage | X | X | X | |||||||
Heritage and the Arts | Heritage protection and preservation | Natural heritage protection can act as a proxy for cultural heritage conservation | X | X | X | X | ||||||
Heritage and the Arts | Heritage protection and preservation | Environmental degradation and industrial pollution is impacting natural and cultural heritage | X | X | X | X | X | X | ||||
Heritage and the Arts | Heritage protection and preservation | Local traditions cannot be protected and conserved at the same time as tourism is promoted | X | X | X | X | X | X | ||||
Heritage and the Arts | Heritage protection and preservation | The theft of and trade in illegal antiquities in SEA remains unregulated | X | X | X | X | X | |||||
Heritage and the Arts | Heritage protection and preservation | SEA’s cultural institutions are yet to benefit from decolonisation and/or repatriation of cultural artefacts | X | X | X | X | X | |||||
Heritage and the Arts | Heritage protection and preservation | Failure to maintain language diversity has a flattening and deadening effect on culture | X | X | X | X | ||||||
Heritage and the Arts | Heritage protection and preservation | Cultures and traditions are weakened by exposure to global networks and connections | X | X | X | X | X | X | X | |||
Heritage and the Arts | Heritage protection and preservation | The roles and responsibilities for states in managing wartime heritage are unclear, as are the benefits | X | X | X | X | X | |||||
Heritage and the Arts | Heritage protection and preservation | There is no clear path for resolving disputes regarding contested heritage | X | X | X | X | X | X | ||||
Heritage and the Arts | Industry and livelihoods | Heritage preservation models do not sufficiently account for local communities and livelihoods (e.g. through tourism or farming) | X | X | X | X | X | X | X | |||
State and Society | Access, justice and rights | Social justice and inclusion initiatives are under increasing political or religious pressure (consider with reference to disabled people’s organisations, racial discrimination or LGBQTI movements) | X | X | X | X | X | X | ||||
State and Society | Access, justice and rights | Modern slavery exists, despite efforts to eradicate it within supply chains | X | X | X | X | X | X | X | X | X | X |
State and Society | Access, justice and rights | Sanctions are ineffective | X | |||||||||
State and Society | Access, justice and rights | Public transport is not accessible and inclusive | X | X | X | X | X | X | X | X | X | X |
State and Society | Education | Education can be used as a tool to combat misinformation | X | X | X | X | X | X | X | X | X | X |
State and Society | Education | Access to education remains limited for marginalised communities | X | X | X | X | X | X | X | X | ||
State and Society | Education | Inequalities in digital access and literacy have been compounded by COVID | X | |||||||||
State and Society | Finance, aid and development | International aid flows impact on citizens and non-citizens in unintended ways | X | X | ||||||||
State and Society | Finance, aid and development | International aid can be understood as a form of violence | X | X | X | X | X | X | ||||
State and Society | Finance, aid and development | There are more benefits to partnering with an international organisation to deliver aid, versus with a grassroots organisation | X | X | X | X | X | X | ||||
State and Society | Finance, aid and development | Small-scale entrepreneurs have a key role to play in post-COVID financial recovery | ||||||||||
State and Society | Finance, aid and development | Technological disparities between rural and urban areas are widening | X | X | X | X | X | X | X | X | ||
State and Society | Finance, aid and development | Online businesses have a key role to play in post-COVID financial recovery | X | X | X | X | X | X | X | X | X | X |
State and Society | Finance, aid and development | Southeast Asia is leading the fourth industrial revolution | X | X | X | X | X | X | ||||
State and Society | Finance, aid and development | E-commerce has a key role to play in post-disaster recovery | X | X | X | X | X | X | X | X | X | |
State and Society | Labour, migration and mobility | COVID has affected foreign domestic workers disproportionately | X | X | X | |||||||
State and Society | Labour, migration and mobility | COVID has affected refugees disproportionately | X | X | X | X | ||||||
State and Society | Labour, migration and mobility | COVID has affected informal and other precariously empoyeed workers disproportionately | X | X | X | X | X | X | X | X | X | |
State and Society | Labour, migration and mobility | Measures to address violence against workers in construction and manufacturing sectors are insufficient | X | X | X | X |
The post articlewritingcafe.com – SSEAC_BUSS5221_Themes_Sub-themes_Problems.xlsx appeared first on Articlewritingcafe.