Unit AP601 Anatomy, Physiology and Morphology of the Ageing Face Mark Scheme
To gain a minimum pass, learners must gain a pass mark for each question.
Marks need to take into consideration content, application of theory, the learners knowledge and understanding, their presentation and writing skills and their references.
Centres are required within their standardisation meetings to identify the key areas expected to be covered by each question.
Structured feedback must be given to learners, where the learner work is referred, all evidence must be retained for IQA and EQA review to show the learners progression.
Do You Need Assignment of This Question
Question | Marks | 0 -3 marks | Minimum pass 4-5 marks | 6-7 marks | 8-10 marks |
---|---|---|---|---|---|
1. Analyse the structure and functions of the skin and its appendages. | 10 | Inadequate information submitted | The learner has outlined the structure and functions of the skin and its appendages. | The learner has clearly described the structure and functions of the skin and its appendages, giving examples of how they link to aesthetic practice. | The learner has analysed the structure and functions of the skin and its appendages in detail and linked to aesthetic practice. |
2. Analyse the structure and function of the bones of the head and neck. | 10 | Inadequate information submitted | The learner has outlined the structure and function of the bones of the head and neck. | The learner has clearly explained the structure and function of the bones of the head and neck in detail. | The learner has analysed the structure and function of the bones of the head and neck, and determined the value of them in detail and linked to aesthetic practice. |
3. Analyse the functioning of the muscles that are responsible for facial expressions. | 10 | Inadequate information submitted | The learner has outlined the functioning of the muscles that are responsible for facial expressions. | The learner has clearly described the functioning of the muscles that are responsible for facial expressions and given relevant examples. | The learner has analysed the functioning of the muscles that are responsible for facial expressions and determined the significance of the knowledge within aesthetic practice. |
4. Differentiate between cranial, sensory and motor nerves. | 10 | Inadequate information submitted | The learner has outlined the differences between cranial, sensory and motor nerves. | The learner has clearly explained the differences between cranial, sensory and motor nerves and given relevant examples. | The learner has differentiated between cranial, sensory and motor nerves and determined the significance of the knowledge within aesthetic practice. |
5. Analyse the functioning of the vascular system relevant to injection techniques in the head and neck, including high risk areas. | 10 | Inadequate information submitted | The learner has outlined the functioning of the vascular system relevant to injection techniques in the head and neck, including high risk areas. | The learner has clearly explained the functioning of the vascular system relevant to injection techniques in the head and neck, including high risk areas and summarised the probability of injury stating examples. | The learner has analysed the functioning of the vascular system relevant to injection techniques in the head and neck, including high risk areas and identified in detail the risks associated with aesthetic treatments. |
6. Analyse the functioning of the nerves relevant to injection techniques in the head and neck, including high risk areas. | 10 | Inadequate information submitted | The learner has outlined the functioning of the nerves relevant to injection techniques in the head and neck, including high risk areas. | The learner has clearly described the functioning of the nerves relevant to injection techniques in the head and neck, including high risk areas and summarised the probability of injury stating examples. | The learner has analysed the functioning of the nerves relevant to injection techniques in the head and neck, including high risk areas and identified in detail the risks associated with aesthetic treatments. |
Buy Answer of This Assessment & Raise Your Grades
The post Unit AP601 Anatomy, Physiology and Morphology of the Ageing Face Assignment: Understanding Facial Structures, Functions and Their Impact on Aesthetic Practice appeared first on Students Assignment Help UK.