Assignment Overview
This assignment will guide you through a five-week analysis of topics in International Financial Management, culminating in a final report. Each week focuses on specific tasks designed to build your research, analytical, and writing skills progressively.
Week 1: Topic Selection and Initial Research
Objective: Choose a specific topic from the list below and conduct preliminary research.
Topics to Choose From:
- What’s Special about International Finance
- Goals for International Financial Management
- Globalization of the World Economy
- Balance of Payments Accounting
- International Monetary System
- Foreign Exchange Markets and Their Dynamics
Tasks:
- Select one topic and justify your choice in 250 words.
- Conduct preliminary research using at least 3-5 academic sources.
Deliverable:
- A topic description and initial bibliography due at the end of Week 1.
Rubric for Week 1: Topic Selection and Initial Research
Criteria | Exemplary (4) | Proficient (3) | Satisfactory (2) | Needs Improvement (1) |
---|---|---|---|---|
Topic Selection | Clear, insightful, and highly relevant with strong rationale. | Relevant with reasonable rationale. | Somewhat relevant, lacks clear rationale. | Unclear or irrelevant with no rationale. |
Initial Research | 5+ credible, highly relevant sources. | 3-4 credible sources. | 2 sources, weak relevance. | Few or no credible sources. |
Submission Quality | On time, well-written, and properly formatted. | On time, mostly clear and formatted. | On time, but lacks clarity or formatting. | Late or poorly formatted with errors. |
Total Points for Week 1: ___ / 12
Week 2: In-Depth Research and Outline Development
Objective: Conduct detailed research and create a structured outline for your report.
Tasks:
- Gather information from academic journals, books, and reliable online sources.
- Develop an outline for your final report (600-800 words).
Deliverable:
- A detailed outline and at least 5-7 additional sources due at the end of Week 2.
Rubric for Week 2: In-Depth Research and Outline Development
Criteria | Exemplary (4) | Proficient (3) | Satisfactory (2) | Needs Improvement (1) |
---|---|---|---|---|
Research Depth | Comprehensive research with strong insights. | Good research, mostly relevant. | Basic research, lacking depth. | Minimal research, little relevance. |
Outline Quality | Detailed and logical structure. | Clear outline with logical flow. | Basic outline, lacks clarity. | Poorly structured, unclear. |
Source Quality | 7+ high-quality, relevant sources. | 5-6 relevant sources. | 3-4 mixed-quality sources. | Few/no sources, low credibility. |
Total Points for Week 2: ___ / 12
Week 3: Drafting the Report
Objective: Write the first draft of your report based on your outline.
Tasks:
- Write a 2000-3000 word report on your chosen topic.
- Include examples and case studies to support your analysis.
Deliverable:
- First draft of your report due at the end of Week 3.
Rubric for Week 3: Drafting the Report
Criteria | Exemplary (6) | Proficient (5) | Satisfactory (3-4) | Needs Improvement (1-2) |
---|---|---|---|---|
Content Quality | In-depth analysis with examples and case studies. | Good analysis with some examples. | Basic analysis, limited examples. | Little analysis, few/no examples. |
Research Integration | Strong integration of high-quality research. | Adequate integration, not fully developed. | Limited use of sources, lacks depth. | Few/no sources integrated. |
Writing Clarity | Clear, well-organized, and error-free. | Generally clear, minor issues. | Some clarity issues, disorganized. | Poorly written, unclear. |
Length Requirements | Meets/exceeds word count with thorough content. | Meets minimum word count. | Below word count, lacks depth. | Significantly below word count. |
Total Points for Week 3: ___ / 24
Week 4: Review and Revise
Objective: Review and refine your draft for clarity, coherence, and depth.
Tasks:
- Participate in a peer review session.
- Revise your report based on feedback.
Deliverable:
- Revised version of your report due at the end of Week 4.
Rubric for Week 4: Peer Review and Revision
Criteria | Exemplary (4) | Proficient (3) | Satisfactory (2) | Needs Improvement (1) |
---|---|---|---|---|
Quality of Feedback | Comprehensive, clear, and constructive. | Relevant feedback with examples. | Basic feedback, lacks depth. | Little/no feedback provided. |
Constructive Critique | Clear suggestions for improvement. | Some constructive suggestions. | Limited critique, unclear suggestions. | Minimal or unhelpful critique. |
Engagement in Peer Review | Actively engaged, asked meaningful questions. | Some engagement, moderate input. | Limited engagement. | No engagement. |
Timeliness of Feedback | Submitted on time, ample revision time. | On time, but limited revision time. | Late feedback. | No feedback provided. |
Total Points for Week 4: ___ / 12
Week 5: Final Submission and Reflection
Objective: Finalize your report and reflect on your learning experience.
Tasks:
- Finalize your report with proper formatting and citations (APA style).
- Write a reflective piece (300-500 words) on your learning experience and key takeaways.
Deliverables:
- Final report and reflective piece due at the end of Week 5.
Rubric for Week 5: Final Submission and Reflection
Criteria | Exemplary (6) | Proficient (5) | Satisfactory (3-4) | Needs Improvement (1-2) |
---|---|---|---|---|
Final Report Quality | Comprehensive, error-free, properly cited. | Mostly clear, minor citation issues. | Several errors, citation problems. | Poorly organized, numerous errors. |
Reflective Piece | Insightful reflection with clear personal growth. | Good reflection, some connection. | Basic reflection, lacks depth. | Minimal or unclear reflection. |
Depth of Reflection | Thorough exploration of lessons learned. | Some exploration of challenges. | Limited reflection. | No meaningful reflection. |
Connection to Real-World | Clear connection to real-world finance. | Some real-world links. | Minimal connection made. | No real-world application. |
Total Points for Week 5: ___ / 24
Overall Assessment:
Total Points Earned: ___ / 100
This structured approach ensures progressive development of your research, writing, and analytical skills while maintaining clarity and focus throughout each